
In the last match of the stage number 14 in the second league, Concordia drew at home with Unira Slobozia (0:0).
Unirya Slobozia tied with Korvinul in the ranking
In the last game of the 14th stage, “Concordia Chiaina” and “Uniria Slobozia” played a goalless match.
The visitors dominated from one to the other and missed many chances to open the scoring, but the score did not change.
League 2 standings
1. CSC 1599 Şelimbăr (goal difference 15-6) 31 points
2. Korvinul Hunedoara (22-11) 28
3. Unirea Slobozia (13-5) 28
4. Gloria Buzeu (19-15) 25
5. CS Mioveni (16-8) 23
6. CSA Steaua Bucharest (29-17) 22
7. Ceahlăul Piatra Neamț (21-12) 22
8. Concordia Chiajna (20-11) 21
9. Chindia Târgoviște (19-10) 20
10. Viitorul Târgu Jiu (14-13) 20
11. CSC Dumbrăvița (16-15) 19
12. CSM Resita (21-21) 19
13. Chikszereda Merkurya Chuk (11-12) 19
14. CSM Slatina (13-14) 17
15. Metaloglobus Bucharest (12-17) 17
16. FC Argesh (12-12) 15
17. CS Tunari (11-26) 11
18. Unirea Dej (10-27) 10
19. CSM Alexandria (9-22) 8
20. The move of Spartacus (8-37) 1.
Source: Hot News

David Jack is a sports author at 247 News Reel, known for his informative writing on sports topics. With extensive knowledge and experience, he provides readers with a deep understanding of the latest sports advancements and trends. David’s insightful articles have earned him a reputation as a skilled and reliable writer.