
It’s a vote and a proposal that hasn’t finished generating much ink. Indeed, Paris City Hall wants to change its parking policy. She wants to put to a vote a “very significant increase” in parking rates for SUVs and SUVs in non-residential spaces. According to the city, the proposal addresses issues of safety, shared use of public space and pollution.
List of SUVs that will be affected by the increase in parking rates
According to the Paris city hall, the SUV is a vehicle that pollutes the environment more, consumes much more and is more dangerous in the event of a collision compared to a standard car. To distinguish a “standard” car from an SUV, the city hall decided to use the argument of weight. This applies to all diesel locomotives or hybrid vehicles weighing more than 1.6 tonnes and electric vehicles weighing more than 2.0 tonnes. Everyone will decide for themselves… In the meantime, here is a detailed list of SUVs in question:
Brand | Model | Version | Weight (kg) |
Alfa Romeo | Tonal | All versions | From 1600 to 1950 |
Alfa Romeo | Stelvio | All versions | From 1660 to 1830 |
Audi | Q3 | All versions except 35 TFSI 150 | From 1695 to 1815 |
Audi | Q3 Sportback | All versions except 35 TFSI 150 | From 1700 to 1775 |
Audi | Q5 | All versions | From 1810 to 2150 |
Audi | Q5 Sportback | All versions | From 1830 to 2150 |
Audi | Q7 | All versions | From 2130 to 2275 |
Audi | Q8 | All versions | From 2175 to 2390 |
Audi | Q4 e-tron | All versions | From 2210 to 2125 |
Audi | Q4 e-tron Sportback | All versions except e-tron 40 | 2,090 |
Audi | Q8 e-tron / Q8 e-tron Sportback | All versions | From 2510 to 2650 |
Audi | E-tron | All versions | From 2445 to 2555 |
BMW | X1 | All versions except 18I/20I/18D | From 1655 to 1860 |
BMW | IX1 | xDrive30 313 hp | 2,085 |
BMW | X2 | All versions except sDrive20I | From 1600 to 1695 |
BMW | IX2 | xDrive30 313 hp | 2,095 |
BMW | X3 | All versions | From 1875 to 2085 |
BMW | IX3 | M Sport 286 | 2,270 |
BMW | X4 | All versions | From 1890 to 2095 |
BMW | iX | All versions | From 2440 to 2659 |
BMW | X5 | All versions | From 2265 to 2510 |
BMW | X6 | All versions | From 2260 to 2395 |
BMW | X7 | All versions | From 2490 to 2600 |
BMW | XM | The label is red | 2,795 |
BYD | Tang | EV 600 AWD | 2,489 |
Citroën | C5 Aircross | Hybrid 136/180/225 | From 1606 to 1845 |
Cupra | Formentor | 1.4 e-hybrid 204 and 245 / 2.0 TSI 310 / VZ5 390 | From 1626 to 1701 |
Cupra | Tawaskan | All versions | From 2105 to 2195 |
DS | DS7 | All versions except BlueHDi 130 | From 1760 to 1885 |
Ford | Kuga | All versions | From 1701 to 1844 |
Ford | Chewed | All versions | From 2104 to 2281 |
Honda | e:Ny1 | Advance BEV | 1,752 |
Honda | ZR-V e:HEV | All versions | 1604-1639 |
Honda | CR-V Hybrid | All versions | 1875-1988 |
Hyundai | Tucson | All versions | From 1639 to 1999 |
Hyundai | Santa Fe | All versions | From 1906 to 2080 |
Jaguar | E-Pace | All versions | From 1911 to 2202 |
Jaguar | F-Pace | All versions | From 2540 to 2740 |
Jaguar | I-Pace | All versions | 2670 |
Jeep | Renegade | Hybrid plug-in | 1770 |
Jeep | compass | Hybrid plug-in | 1935 |
Jeep | Grand Cherokee | 2.0 Turbo | 2,503 |
Jeep | Wrangler | All versions | From 2348 to 2409 |
Jeep | Gladiator | 3.0 V6 | 2478 |
Kia | Sportage | All versions except 1.6 T-GDI 150 MHEV | From 1602 to 1905 |
Kia | Sorrento | All versions | From 1816 to 2057 |
Kia | EV9 | All versions | From 2150 to 2569 |
Range Rover | Range Rover | All versions | From 2505 to 2810 |
Range Rover | sport | All versions | From 2390 to 2810 |
Range Rover | Velar | All versions | From 2003 to 2205 |
Range Rover | Induced | All versions | From 1845 to 2157 |
Defender | 90 | All versions | From 2316 to 2546 |
Defender | 110 | All versions | From 2613 to 2678 |
Defender | 130 | All versions | From 2627 to 2706 |
Discovery | Discovery | All versions | From 2366 to 2386 |
Discovery | sport | All versions | From 1901 to 2168 |
Lexus | NX | All versions | From 1730 to 1990 |
Lexus | R.Z. | 450th | 2,296 |
Lexus | RX | All versions | From 2100 to 2110 |
Link & Co | Link & Co 01 | Hybrid plug-in | 1850 |
Mazda | MX-30 | All versions | From 1720 to 1853 |
Mazda | CX-5 | All versions except 2.0 Skyactiv with manual transmission | From 1619 to 1798 |
Mazda | CX-60 | All versions | From 1891 to 2056 |
Mercedes | EQA | All versions | From 2045 to 2110 |
Mercedes | EQB | All versions | From 2105 to 2165 |
Mercedes | EQE SUV | All versions | From 2440 to 2690 |
Mercedes | EQS SUV | All versions | From 2840 to 2845 |
Mercedes | GLA | All versions except 180 Progressive, Business and AMG Line /200 Progressive and AMG Line | From 1660 to 1800 |
Mercedes | GLB | All versions | From 1640 to 1810 |
Mercedes | SUV GLC | All versions | From 2000 to 2310 |
Mercedes | GLC coupe | All versions | From 1945 to 2310 |
Mercedes | GLE | All versions | From 2335 to 2800 |
Mercedes | GLE coupe | All versions | From 2450 to 2780 |
Mercedes | GLS | All versions | From 2525 to 2815 |
Mercedes | Class G | All versions | From 2490 to 2595 |
mini | Countryman | All versions | From 1620 to 1735 |
Mitsubishi | Eclipse cross | 2.4 MIVEC PHEV | 1900 |
Nissan | Kashkay | e-Power | 1685 |
Nissan | X-Trail | All versions | From 1778 to 1965 |
Nissan | Aria | All versions at 87 kWh | From 2130 to 2293 |
Opel | Grandland | Battery hybrid 225/300 hp | From 1807 to 1876 |
Peugeot | Old 3008 | All plug-in hybrid versions | From 1763 to 1833 |
Porsche | Makan | All versions | From 1845 to 1960 |
Porsche | Cayenne | All versions | From 2055 to 2645 |
Porsche | Cayenne Coupe | All versions | From 2085 to 2595 |
Renault | Space | The cult E-Tech 200 hp | 1633 |
Renault | Gust | All versions | From 1653 to 1733 |
Seat | Tarraco | All versions | From 1675 to 1866 |
Skoda | Karoq | All versions except 1.0 TSI 110 hp | From 1625 to 1828 |
Skoda | Aignac IV | All versions | From 2168 to 2389 |
Skoda | Enyaq Coupe | All versions | From 2000 to 2369 |
Skoda | Kodiaq | All 5- and 7-seat versions | From 1727 to 1928 |
Suzuki | Across | 2.5 PHEV | 1940 |
You are here | Model X | All versions | From 2335 to 2462 |
Toyota | RAV 4 | All versions | From 1685 to 2000 |
Toyota | Highlander | All versions | From 2050 to 2130 |
Toyota | bZ4X | AWD | 2060 |
Toyota | Land Cruiser | All versions | From 2065 to 2375 |
Volkswagen | Old Tiguan | All versions except 1.5 TSI | From 1626 to 1801 |
Volkswagen | ID, 4 | All versions except Pure/Pure Performance | From 2109 to 2224 |
Volkswagen | ID, 5 | All versions | From 2117 to 2242 |
Volkswagen | Tuaregs | All versions | From 2430 to 2474 |
Volvo | Refueling C40 | All versions | From 2052 to 2185 |
Volvo | XC40 | All versions | 1688 |
Volvo | XC60 | All versions | From 1912 to 2156 |
Volvo | XC90 | All versions | From 2170 to 2297 |
Volvo | XC40 Recharge (electric) | All versions | From 2034 to 2167 |
Volvo | EX90 | All versions | From 2637 to 2811 |
Bad SUVs
The most revealing example and the most covered in various media is the case of the Peugeot 3008. Indeed, in the thermal version, the Peugeot 3008 passes through drops, as it weighs less than 1.6 tons. On the other hand, in the plug-in hybrid version, the batteries exceed the 1.6 ton threshold. This version will therefore have to pay more for parking if Parisians vote for it on February 4. A big joke, because in the hybrid version, the 3008 consumes and pollutes less than its brother with a simple heat engine. And such examples are legion.
If the pollution argument is hard to accept, there remains the safety argument. To find out whether SUVs cause more fatal accidents in France, we need to compare the change in the number of road deaths. As you know, on the website of the Paris City Hall it is written:
So if heavy vehicles are more dangerous and cars gain weight over three decades, there should be a lot more fatal accidents on our roads! Well, it’s quite the opposite. If we go back to 1990, like Paris City Hall, according to the National Interministerial Observatory on Road Safety, 10,289 people died there (within six days of the accident). On the other hand, in 2022, 3,267 people lost their lives on French roads (within 30 days of an accident), again according to the National Interministerial Observatory of Road Safety. The reduction in fatalities, in particular, is due to the significant progress made in active and passive safety.
It will not affect voters!
As we have already specified, the vote will be reserved for Parisians. Parisians who will not be affected by this proposal of Paris City Hall, well, not really. The increase in parking rates will not affect residential parking. This measure will only apply to visitors who are not residents of Paris and whose SUV weighs more than the prescribed limit, as well as to residents of Paris and those who lead a sedentary lifestyle outside the parking area. An event that will not drive away the big Parisian SUVs!
How to apply it?
The last point concerns the application of the measure. At first glance, the latter is simply unsuitable! How to identify cars that exceed the permissible weight? Will we have to rely on the good faith of people who themselves indicate that they own an irregular vehicle, or will we have to link parking meters to the file of the registration document? We don’t see in what world Paris City Hall will be able to force this price increase.
We remind you that voting is scheduled for February 4. Then we’ll see if Parisians want “fewer SUVs” in Paris.
To be continued…
Read also:
- This car from the 1980s is one of the most forgotten in Lamborghini history
- Used: Top best cars for young drivers
- MotoGP – Valencia Grand Prix 2023: full TV schedule!
Source: Auto Plus

Robert is an experienced journalist who has been covering the automobile industry for over a decade. He has a deep understanding of the latest technologies and trends in the industry and is known for his thorough and in-depth reporting.