Home Automobile Environmental penalty 2024: here is the official scale! Auto Plus news in your smartphone Auto Plus news in your inbox

Environmental penalty 2024: here is the official scale! Auto Plus news in your smartphone Auto Plus news in your inbox

0
Environmental penalty 2024: here is the official scale!  Auto Plus news in your smartphone Auto Plus news in your inbox

You won’t be surprised if we tell you that environmental penalties, whether for CO2 emissions or weight, are increasing every year. Scale for 2024 year has just been discovered and is the last one much more seriously than in the current year.

Tighten the screw a little more

This is in the new Financial bill for 2024 from the government that we became aware of such a scale. From January 1, 2024, the trigger of the fine was reduced. From now on, the fine starts with 118 g/km rejected against 123 g/km in 2023. The same applies to the maximum amount of the fine, which was zoomed in. Actually, the latter is now available 60,000 euros! However, if in 2023 the car had to be abandoned at least 226 g/km of CO2 to reach the maximum recovery amount that was 50,000 eurosfrom now on 194 g/km of CO2 emissions, the amount paid will be 60,000 euros.

Here is the official scale of the environmental fine for 2024:

CO2 (g/km) Amount in 2023 (€) Amount in 2024 (€)
118 0 50
119 0 75
120 0 100
121 0 125
122 0 150
123 50 170
124 75 190
125 100 210
126 125 230
127 150 240
128 170 260
129 190 280
130 210 310
131 230 330
132 240 360
133 260 400
134 280 450
135 310 540
136 330 650
137 360 740
138 400 818
139 450 898
140 540 983
141 650 1,074
142 740 1,172
143 818 1,276
144 898 1,386
145 983 1,504
146 1,074 1629
147 1,172 1761
148 1,276 1,901
149 1,386 2,049
150 1,504 2,205
151 1629 2370
152 1761 2,544
153 1,901 2,726
154 2,049 2,918
155 2,049 3,119
156 2370 3331
157 2,544 3,552
158 2,726 3,784
159 2,918 4,026
160 3,119 4,279
161 3331 4,543
162 3,552 4,818
163 3,784 5,105
164 4,026 5,404
165 4,279 5,715
166 4,543 6,126
167 4,818 6,537
168 5,105 7,248
169 5,404 7,959
170 5,715 8770
171 6,039 9,681
172 6,375 10,692
173 6,724 11,803
174 7,086 13,014
175 7,462 14,325
176 7,851 15,736
177 8,254 17,247
178 8,671 18,858
179 9,103 20,569
180 9550 22380
181 10,011 24,291
182 10,488 26,302
183 10,980 28,413
184 11,488 30,624
185 12,012 32,935
186 12,552 35,346
187 13,109 37,857
188 13,682 40,468
189 14,273 43,179
190 14,881 45,990
191 15,506 48,901
192 16,149 51,912
193 16,810 55,023
194 17,490 60,000
195 18,188 60,000
196 18,905 60,000
197 19,641 60,000
198 20396 60,000
199 21,171 60,000
200 21,966 60,000
201 22,781 60,000
202 23,616 60,000
203 24,472 60,000
204 25,349 60,000
205 26,247 60,000
206 27,166 60,000
207 28,107 60,000
208 29,070 60,000
209 30,056 60,000
210 31,063 60,000
211 32,094 60,000
212 33,147 60,000
213 34,224 60,000
214 35,324 60,000
215 36,447 60,000
216 37,595 60,000
217 38,767 60,000
218 39,964 60,000
219 41,185 60,000
220 42,431 60,000
221 43,703 60,000
222 45,000 60,000
223 46,323 60,000
224 47672 60,000
225 49,047 60,000
226 and more 50,000 60,000

Constantly increasing fine:

Penalty starting at 118g/km, many models then protected in 2023 will now inherit the penalty from 2024. First of all, keep in mind that new Peugeot 208 with its PureTech 75 engine, the BVM5 will inherit the €100 fine in 2024. The same applies the new Clio V in its SCe 65 engine, which will also inherit the €100 fine, as well Dacia Sandero with which it uses the same engine.

Further in the table, we notice an increase in the fine for the most polluting cars. Actually from 195 g/km of CO2 emissions, the fine in 2024 will be directly imposed on 60,000 euros and will not be progressive to the limit 226 g/km as in 2023.

In 2024, the fine is progressive to 195 g/kmin addition, you will have to pay an amount of 60,000 euros!

Read also:

  • Why are some new cars sometimes no longer customizable?
  • Why did the Lyon Motor Show become an unmissable event?
  • Kia and Hyundai are recalling their cars due to a serious problem

Author: Adrian Sauli
Source: Auto Plus

LEAVE A REPLY

Please enter your comment!
Please enter your name here