
On January 1, 2023, the government will enter into force hardening environmental standards.
This will result in a maximum CO2 penalty that will increase to 50,000 euros. However, some expensive models and pollutants will pass between nets fillet.
New trigger threshold
The bonus as well as the environmental penalty develop together January 1, 2023. If the first goes down, the second goes up again and again.
First, malus will have a new trigger threshold. In fact, it comes from 128 g/km to 123 g/km CO2.
At the same time, it was the maximum punishment 40,000 euros increases to 50,000 eurosover 226 g/km CO2.
Some released models
We remind you from 2022 the environmental fine cannot exceed 50% of the price new car In addition to this “okay”cars with a mass of more than 1800 kg they also have penalty.
This one from 10 euros for an additional kilogram. however, its accumulation at the same time, the environmental fine cannot exceed the maximum 50,000 euros.
There are some models liberated of this fine. This applies to hybrid cars with more 50 km in fully electric mode or cars 100% electric.
What is the scope for 2023?
To get you there to restorehere’s a little reminder of what’s to come scale from January 1 2023 year.
CO2 emission level (g/km) | The amount of the fine for the car 2023 (in euros) |
123 | 50 |
124 | 75 |
125 | 100 |
126 | 125 |
127 | 150 |
128 | 170 |
129 | 190 |
130 | 210 |
131 | 230 |
132 | 240 |
133 | 260 |
134 | 280 |
135 | 310 |
136 | 330 |
137 | 360 |
138 | 400 |
139 | 450 |
140 | 540 |
141 | 650 |
142 | 740 |
143 | 818 |
144 | 898 |
145 | 983 |
146 | 1,074 |
147 | 1,172 |
148 | 1,276 |
149 | 1,386 |
150 | 1,504 |
151 | 1629 |
152 | 1761 |
153 | 1,901 |
154 | 2,049 |
155 | 2,049 |
156 | 2370 |
157 | 2,544 |
158 | 2,726 |
159 | 2,918 |
160 | 3,119 |
161 | 3331 |
162 | 3,552 |
163 | 3,784 |
164 | 4,026 |
165 | 4,279 |
166 | 4,543 |
167 | 4,818 |
168 | 5,105 |
169 | 5,404 |
170 | 5,715 |
171 | 6,039 |
172 | 6,375 |
173 | 6,724 |
174 | 7,086 |
175 | 7,462 |
176 | 7,851 |
177 | 8,254 |
178 | 8,671 |
179 | 9,103 |
180 | 9550 |
181 | 10,011 |
182 | 10,488 |
183 | 10,980 |
184 | 11,488 |
185 | 12,012 |
186 | 12,552 |
187 | 13 109 |
188 | 13,682 |
189 | 14,273 |
190 | 14,881 |
191 | 15,506 |
192 | 16,149 |
193 | 16,810 |
194 | 17,490 |
195 | 18,188 |
196 | 18,905 |
197 | 19,641 |
198 | 20396 |
199 | 21,171 |
200 | 21,966 |
201 | 22,781 |
202 | 23,616 |
203 | 24,472 |
204 | 25,349 |
205 | 26,247 |
206 | 27,166 |
207 | 28 107 |
208 | 29,070 |
209 | 30,056 |
210 | 31,063 |
211 | 32,094 |
212 | 33,147 |
213 | 34,224 |
214 | 35,324 |
215 | 36,447 |
216 | 37,595 |
217 | 38,767 |
218 | 39,964 |
219 | 41,185 |
220 | 42,431 |
221 | 43,703 |
222 | 45,000 |
223 | 46,323 |
224 | 47,672 |
225 | 49,047 |
226 above | 50,000 |
🚒#fine Ecological ♻️
Removal of environmental fine from fire engines. After the adoption of LDF 2023, it is done! Thank you, senators @AlexandraBorchio and @francoisedumont for this life-saving fix for France’s SDIS finances. pic.twitter.com/awLCbtn7XD– Firefighters 06 (@sdis_06) December 19, 2022
Source: Auto Plus

Robert is an experienced journalist who has been covering the automobile industry for over a decade. He has a deep understanding of the latest technologies and trends in the industry and is known for his thorough and in-depth reporting.