
There will definitely be before and after December 15 next in the automotive world. What we already had the opportunity to talk about Auto Plusin 2024, the fine will increase dramatically, much to the disappointment of consumers, who will have to face it again helmet.
We will remind that trigger threshold there is a penalty for CO2 revised down in 2024. Now it will apply with 118 g/km rejected against 123 g/km Today. As for the CO2 ceiling, it has been revised upwards 50,000 euros has 60,000 euros. As for this ceiling thing, the latter is no longer limited 50,000 euros or to 50% from the selling price of a new car. Therefore, the price of some models may double. But be careful, the sum of two fines cannot exceed 60,000 euros.
Heat cars, whose fine will explode
Make/model/version | 2023 year | 2024 year | |||||
CO2 penalty (€) | Weight penalty (€) | Price from Malus (€) | CO2 penalty (€) | Weight penalty (€) | Price from Malus (€) | ||
Alfa Romeo Tonale 1.6 T Diesel 30 Sprint | 1,172 | 0 | 41,172 | 1761 | 950 | 43,711 | |
Alfa Romeo Stelvio 2.0 T 280 Super Q4 | 15,506 | 0 | 75,966 | 48,901 | 1550 | 110,901 | |
Audi Q3 40 TDI S line | 4,279 | 0 | 58,509 | 5,715 | 1700 | 61,645 | |
Audi Q5 Sportback 40 TDI S line | 5,715 | 1000 | 73,445 | 8770 | 6000 | 81,500 | |
BMW M135i xDrive M Sport | 6,724 | 0 | 63,224 | 11,803 | 0 | 68,303 | |
BMW X3 M40d | 7,462 | 2800 | 91,662 | 14,325 | 12,000 | 107,725 | |
Citroën C5 Aircross 1.5 BlueHDi 130 | 898 | 0 | 39,448 | 1,386 | 0 | 39,936 | |
Cupra Formentor 2.0 TSI | 16,149 | 0 | 69,399 | 51,912 | 260 | 105,422 | |
Dacia Duster 1.5 dCi 115 4×4 | 450 | 0 | 25,550 | 898 | 0 | 25,998 | |
Honda Civic Type R | 12,552 | 0 | 69,772 | 35,346 | 0 | 92,566 | |
Kia Sportage 1.6 CRDi 136 MHEV | 898 | 0 | 42,038 | 1,386 | 760 | 43,286 | |
Lexus NX 350h Pack 4WD | 330 | 700 | 59,530 | 650 | 4050 | 63,200 | |
Maserati Grecale of Modena | 24,472 | 950 | 116,222 | 60,000 | 4,425 | 150,800 | |
Mazda CX-60 3.3 e-Skyactiv D 254 | 360 | 2,120 | 60,780 | 740 | 10300 | 69340 | |
Mercedes Class A 35 AMG | 14,273 | 0 | 77,922 | 43,179 | 0 | 106,828 | |
Mercedes Class C 220 d All-terrain vehicle | 240 | 1200 | 65,090 | 360 | 6400 | 70,410 | |
Peugeot 5008 1.5 BlueHDi 130 | 1,074 | 0 | 46,844 | 1629 | 110 | 47,509 | |
Toyota Track Yaris GR | 12,552 | 0 | 51,952 | 35,346 | 0 | 74,746 | |
Toyota Automatic gearbox GR 86 | 21,171 | 0 | 56,871 | 60,000 | 0 | 95,700 | |
Volkswagen T-Rock R | 22,781 | 0 | 80,281 | 60,000 | 0 | 117,500 | |
Volkswagen Golf GTI Clubsport | 6,039 | 0 | 53,085 | 9,681 | 0 | 53,085 | |
Volvo XC60 B4 | 3,119 | 1,120 | 63,469 | 4,279 | 6,240 | 69,749 |
A small change with big consequences
To say thatwill be before and after not usurped. Some manufacturers have already announced remove from sale models that accept different punishments. If we take the example of Toyota GR 86we wonder who could increase the amount 95,700 euros treat yourself to a model! Therefore, some models are doomed to disappear. At the forefront of this new scale, you’ll find athletes like GR 86but also, above all, premium or family compact SUVs.
Read also:
- Mercedes: More models compatible with level 4 automated parking
- Top 5 most beautiful custom cars from SEMA Show 2023
- Tesla Cybertruck was placed in the same boat with some prestigious cars
Source: Auto Plus

Robert is an experienced journalist who has been covering the automobile industry for over a decade. He has a deep understanding of the latest technologies and trends in the industry and is known for his thorough and in-depth reporting.