
As we have already seen environmental fines in 2024 will enter a new dimension. Really, a lot will change in 2024.
Fines in 2024
First of all, there were different thresholds for triggering environmental fines downcast. He goes to 123 g/km in 2023 has 118 g/km in 2024 for a penalty for CO2 emissions. As for the weight penalty, the threshold increases from 1,800 kg in 2023 to 1,600 kg in 2024. This change will result in models that were not previously subject to penalties becoming so in 2024.
However, this is not the only change. In fact, for the penalty for emissions, the ceiling was revised upward to 60,000 euros in 2024 vs 50,000 euros in 2023. Regarding the penalty for the weight above 1800 kghad to pay extra 10 euros for an additional kilogram. From now on, in 2024, the latter will be progressive. Actually, it will be necessary to add 10 euros for an additional kilogram for a car whose weight is between 1600 to 1799 kg, 15 euros with from 1800 to 1899 kg, 20 euros with from 1900 to 1999 kg, 25 euros with from 2000 to 2100 kg AND 30 euros Outside 2 100 kg.
And finally it will be there will be no more ceiling in 2024 ! If the accumulation of fines cannot exceed this year 50,000 euros or 50% of the price of the car, in 2024 this will no longer be the case. If the car is subject to a fine for emissions 60,000 euros, she will also have to pay a weight penalty. All these changes mean that in 2024 some cars will reach insane amounts. So here goes:
30 cars to buy urgently?!
In order to create this table, we wanted to prioritize the cars that saw a significant increase in fines. It is for this reason that all the following cars exist sport in the vast majority.
Brand and model | CO2 penalty | Weight penalty | General fine (2023) | General fine (2024) | |||
2023 (€) | 2024 (€) | (+) % | 2023 (€) | 2024 (€) | |||
Alpine A110 | 1761 | 2,544 | 44% | 0 | 0 | 1761 | 2,544 |
Audi S3 Sportback | 13,109 | 37,857 | 189% | 0 | 0 | 13,109 | 37,857 |
Audi RS3 | 37,595 | 60,000 | 60% | 0 | 450 | 37,595 | 60,450 |
Audi RS Q3 | 50,000 | 60,000 | 20% | 0 | 1900 | 50,000 | 61,900 |
Audi RS Q3 Sportback | 50,000 | 60,000 | 20% | 0 | 1750 | 50,000 | 61,750 |
Audi RS Q8 | 50,000 | 60,000 | 20% | 5900 | 23,700 | 50,000 | 83,700 |
BMW M135i xDrive | 6,724 | 11,803 | 76% | 0 | 0 | 6,724 | 11,803 |
BMW X1 M35i xDrive | 16,149 | 51,912 | 221% | 0 | 1140 | 16,149 | 53,052 |
BMW M2 | 50,000 | 60,000 | 20% | 0 | 0 | 50,000 | 60,000 |
BMW M3 Competition | 50,000 | 60,000 | 20% | 50 | 3,075 | 50,000 | 63,075 |
BMW X7 M60i xDrive | 50,000 | 60,000 | 20% | 8750 | 32,250 | 50,000 | 92,250 |
Cupra Leon VZ CUP 2.0 l | 6,375 | 10,692 | 68% | 0 | 240 | 6,375 | 10,932 |
Cupra Formentor VZ Tribe Edition 2.0 TSI | 18,188 | 60,000 | 230% | 0 | 260 | 18,188 | 60,260 |
Ford Focus ST | 10,980 | 28,413 | 159% | 0 | 230 | 10,980 | 28,643 |
Honda Civic Type R | 12,552 | 35,346 | 182% | 0 | 0 | 12,552 | 35,346 |
Mazda CX-5 2.2l Skyactiv D 4×4 | 6,724 | 11,803 | 76% | 0 | 700 | 6,724 | 12,503 |
Mercedes A35 | 14,273 | 43,179 | 203% | 0 | 450 | 14,273 | 43,629 |
Mercedes A45 S | 27,166 | 60,000 | 121% | 0 | 800 | 27,166 | 60,800 |
Mercedes C 43 4Matic | 20396 | 60,000 | 194% | 400 | 3600 | 20,796 | 63,600 |
Mercedes CLA 35 | 12,552 | 35,346 | 182% | 0 | 150 | 12,552 | 35,496 |
Mercedes CLA 45 S | 24,472 | 60,000 | 145% | 0 | 950 | 24,472 | 60,950 |
Mercedes GLS 63 | 50,000 | 60,000 | 20% | 8300 | 30,900 | 50,000 | 90,900 |
Mini John Cooper Works Clubman | 9550 | 22380 | 134% | 0 | 300 | 9550 | 22,680 |
Mini John Cooper Works Countryman | 13,682 | 40,468 | 196% | 0 | 800 | 13,682 | 41,268 |
Volkswagen Golf GTI | 4,543 | 6,126 | 35% | 0 | 0 | 4,543 | 6,126 |
Volkswagen Golf GTI Clubsport | 6,375 | 10,692 | 68% | 0 | 0 | 6,375 | 10,692 |
Volkswagen Golf R 20 years | 12,552 | 35,346 | 182% | 0 | 0 | 12,552 | 35,346 |
Volkswagen T-Roc | 22,781 | 60,000 | 163% | 0 | 0 | 22,781 | 60,000 |
Another dimension
Yes, we were as surprised as you were when we did the math. In 2024, the penalty may become more expensive very far ! Whether it’s good or not is up to you. But it is clear that the fine for CO2 emissions between 2023 and 2024 will increase over 200% on some models. If we take for example BMW X7 M60i xDrive, a huge SUV from the Bavarian manufacturer, it takes the brunt of both punishments. If you wish to purchase this model, you will need to add to the total, 92,250 euros penalty! Knowing that the price of the call is already there 139,000 eurosin 2024, the BMW X7 M60i xDrive will cost 231,250 euros.
As we mentioned above, in 2023 the accumulation of fines was limited to 50,000 euros or 50% of the price of the car. In 2024, this ceiling disappears and gives crazy situations. In the case of Cupra Formentor in the VZ Tribe Edition 2.0 TSI, the CO2 level increases from From 18,188 euros to 60,000 euros. Or an increase 230%. Well, in 2024 the penalty price will be higher than the call price of this version of Formentor, namely 56,825 euros. Suffice it to say that no one in France will want to buy this model in 2024.
In 2024, we will indeed reach an important milestone, when an entire category of models will disappear from the catalogs of car manufacturers. A big page in the history of the car opens. Welcome to the air of electrification, For better or for worse!
Read also:
- Malus 2024: a big blow for hybrid cars!
- Environmental penalty 2024: here is the official scale!
- Environmental penalty 2024: which new models will be eligible for it?
Source: Auto Plus

Robert is an experienced journalist who has been covering the automobile industry for over a decade. He has a deep understanding of the latest technologies and trends in the industry and is known for his thorough and in-depth reporting.